﻿<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for dotcom:photography</title>
	<atom:link href="http://dapagroup.com/dotcom/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://dapagroup.com/dotcom</link>
	<description>.. the Photography Blog of John Powell ABPE DPAGB EFIAP</description>
	<lastBuildDate>Mon, 08 Apr 2013 07:28:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on From Russia with Love by Brandon P</title>
		<link>http://dapagroup.com/dotcom/?p=2168#comment-185</link>
		<dc:creator>Brandon P</dc:creator>
		<pubDate>Mon, 08 Apr 2013 07:28:46 +0000</pubDate>
		<guid isPermaLink="false">http://dapagroup.com/dotcom/?p=2168#comment-185</guid>
		<description><![CDATA[I thought you might be interested to know that this word &lt;i&gt;lubitel&lt;/i&gt; in Russian is in fact the word for amateur, but it literally means a &lt;i&gt;lover&lt;/i&gt; of something. I like that a lot. You&#039;re saying, &quot;I&#039;m not a professional photographer, I&#039;m just a lover of photography. It&#039;s a more beautiful word than &quot;amateur&quot; or even &quot;hobbyist&quot;, don&#039;t you think?]]></description>
		<content:encoded><![CDATA[<p>I thought you might be interested to know that this word <i>lubitel</i> in Russian is in fact the word for amateur, but it literally means a <i>lover</i> of something. I like that a lot. You&#8217;re saying, &#8220;I&#8217;m not a professional photographer, I&#8217;m just a lover of photography. It&#8217;s a more beautiful word than &#8220;amateur&#8221; or even &#8220;hobbyist&#8221;, don&#8217;t you think?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Associate of the British Photographic Exhibitions (ABPE) by admin</title>
		<link>http://dapagroup.com/dotcom/?p=2116#comment-182</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 29 Mar 2013 10:09:28 +0000</pubDate>
		<guid isPermaLink="false">http://dapagroup.com/dotcom/?p=2116#comment-182</guid>
		<description><![CDATA[Thanks Phil, you really should return to the fold (www.dapagroup.com) and get stuck in!
My ABPE medal is being presented at the Great Barr Panel Exhibition on the 11th May if you&#039;re free.]]></description>
		<content:encoded><![CDATA[<p>Thanks Phil, you really should return to the fold (www.dapagroup.com) and get stuck in!<br />
My ABPE medal is being presented at the Great Barr Panel Exhibition on the 11th May if you&#8217;re free.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Associate of the British Photographic Exhibitions (ABPE) by Phil Dodd.</title>
		<link>http://dapagroup.com/dotcom/?p=2116#comment-179</link>
		<dc:creator>Phil Dodd.</dc:creator>
		<pubDate>Sun, 24 Mar 2013 21:22:43 +0000</pubDate>
		<guid isPermaLink="false">http://dapagroup.com/dotcom/?p=2116#comment-179</guid>
		<description><![CDATA[Well mate, I&#039;ve read your blog &amp; needless to say.... I&#039;m impressed !!  Congrats on your latest achievement - it looks like it&#039;s taken some hard work &amp; plenty of patience. I have to agree, different judges, different tastes... I see that all the time, especially at club level. Very well done mate, you deserve it !  On a different note, I did manage four acceptances in MidPhot 2013 - not on the same level as your good-self but hey, you have to start somewhere !!  All the best mate, hope to see you soon.....

Phil.]]></description>
		<content:encoded><![CDATA[<p>Well mate, I&#8217;ve read your blog &amp; needless to say&#8230;. I&#8217;m impressed !!  Congrats on your latest achievement &#8211; it looks like it&#8217;s taken some hard work &amp; plenty of patience. I have to agree, different judges, different tastes&#8230; I see that all the time, especially at club level. Very well done mate, you deserve it !  On a different note, I did manage four acceptances in MidPhot 2013 &#8211; not on the same level as your good-self but hey, you have to start somewhere !!  All the best mate, hope to see you soon&#8230;..</p>
<p>Phil.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Teresa and James Wedding Day by admin</title>
		<link>http://dapagroup.com/dotcom/?p=1825#comment-154</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 21 Aug 2012 19:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://dapagroup.com/dotcom/?p=1825#comment-154</guid>
		<description><![CDATA[Hi Gail, Guest Gallery has now been added,  if you don&#039;t find what you&#039;re looking for, please, give me a ring.]]></description>
		<content:encoded><![CDATA[<p>Hi Gail, Guest Gallery has now been added,  if you don&#8217;t find what you&#8217;re looking for, please, give me a ring.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Teresa and James Wedding Day by Gail Gould</title>
		<link>http://dapagroup.com/dotcom/?p=1825#comment-152</link>
		<dc:creator>Gail Gould</dc:creator>
		<pubDate>Fri, 10 Aug 2012 14:19:22 +0000</pubDate>
		<guid isPermaLink="false">http://dapagroup.com/dotcom/?p=1825#comment-152</guid>
		<description><![CDATA[Just wondered when the guest photos of Teresa and James&#039;s wedding will be posted? WQe had some family pictures taken and would love to see them.
Thanks]]></description>
		<content:encoded><![CDATA[<p>Just wondered when the guest photos of Teresa and James&#8217;s wedding will be posted? WQe had some family pictures taken and would love to see them.<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Collectable Classics: The Nikon FG by admin</title>
		<link>http://dapagroup.com/dotcom/?p=880#comment-140</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 07 May 2012 10:32:08 +0000</pubDate>
		<guid isPermaLink="false">http://dotcomphotography.wordpress.com/?p=880#comment-140</guid>
		<description><![CDATA[Hi Paulo, I haven&#039;t done much research into FG serial numbers, but I can tell you that serial numbers for the Nikon FG started at #820xxxx and went as high as #905xxxx (chrome and black bodies intermixed). If I can find out more information I will let you know. The serial on my FG reads: 8671641.]]></description>
		<content:encoded><![CDATA[<p>Hi Paulo, I haven&#8217;t done much research into FG serial numbers, but I can tell you that serial numbers for the Nikon FG started at #820xxxx and went as high as #905xxxx (chrome and black bodies intermixed). If I can find out more information I will let you know. The serial on my FG reads: 8671641.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Collectable Classics: The Nikon FG by Paulo Silva</title>
		<link>http://dapagroup.com/dotcom/?p=880#comment-139</link>
		<dc:creator>Paulo Silva</dc:creator>
		<pubDate>Sat, 05 May 2012 19:36:55 +0000</pubDate>
		<guid isPermaLink="false">http://dotcomphotography.wordpress.com/?p=880#comment-139</guid>
		<description><![CDATA[Hi John!

I recently purchased a Nikon FG.

The number in the underside of the camera reads 8465946.

Is it possible to determine the production data (year/month) of my camera?

Thanks]]></description>
		<content:encoded><![CDATA[<p>Hi John!</p>
<p>I recently purchased a Nikon FG.</p>
<p>The number in the underside of the camera reads 8465946.</p>
<p>Is it possible to determine the production data (year/month) of my camera?</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Collectable Classics: The Nikon EM by Ali</title>
		<link>http://dapagroup.com/dotcom/?p=866#comment-44</link>
		<dc:creator>Ali</dc:creator>
		<pubDate>Sun, 26 Feb 2012 17:16:58 +0000</pubDate>
		<guid isPermaLink="false">http://dotcomphotography.wordpress.com/?p=866#comment-44</guid>
		<description><![CDATA[Lovely, and it&#039;s nice to have your old camera..]]></description>
		<content:encoded><![CDATA[<p>Lovely, and it&#8217;s nice to have your old camera..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;A&#8221; is for AFIAP! by PRABHU</title>
		<link>http://dapagroup.com/dotcom/?p=81#comment-8</link>
		<dc:creator>PRABHU</dc:creator>
		<pubDate>Tue, 04 Oct 2011 09:46:09 +0000</pubDate>
		<guid isPermaLink="false">http://dotcomphotography.wordpress.com/?p=81#comment-8</guid>
		<description><![CDATA[Hello Jhon, I read your blog and good for aspirants of AFIAP  like me. One clarification please. Should I get all required acceptances in one section or from various sections.

regards
Prabhu]]></description>
		<content:encoded><![CDATA[<p>Hello Jhon, I read your blog and good for aspirants of AFIAP  like me. One clarification please. Should I get all required acceptances in one section or from various sections.</p>
<p>regards<br />
Prabhu</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Shooting Infrared images with a Nikon Coolpix 995 by Lawry</title>
		<link>http://dapagroup.com/dotcom/?p=179#comment-32</link>
		<dc:creator>Lawry</dc:creator>
		<pubDate>Sun, 17 Jul 2011 13:23:12 +0000</pubDate>
		<guid isPermaLink="false">http://dotcomphotography.wordpress.com/?p=179#comment-32</guid>
		<description><![CDATA[I have my Nikon 995 converted to NIR now and very successfully. I have to thank Moose who loaned me the original NIR blocking filter from his 995 so I could measure it accurately in the lab and computer model the optical path. I made a dramatic departure from most conversions and used a ~3mm thick piece of acrylic to replace the original NIR blocking filter. My model seems to work and I have crystal clear focus over the whole range. I have a range of 28mm NIR pass filters brought very cheaply from a Chinese company via eBay so I can experiment with different NIR pass ranges.
What is the best way to show and example shot?]]></description>
		<content:encoded><![CDATA[<p>I have my Nikon 995 converted to NIR now and very successfully. I have to thank Moose who loaned me the original NIR blocking filter from his 995 so I could measure it accurately in the lab and computer model the optical path. I made a dramatic departure from most conversions and used a ~3mm thick piece of acrylic to replace the original NIR blocking filter. My model seems to work and I have crystal clear focus over the whole range. I have a range of 28mm NIR pass filters brought very cheaply from a Chinese company via eBay so I can experiment with different NIR pass ranges.<br />
What is the best way to show and example shot?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
